| Team | Pld | W | D | L | F | A | GD | Pts |
| St. Mary's Welwyn | 16 | 14 | 0 | 2 | 89 | 20 | 69 | 42 |
| Bishop's Stortford | 16 | 12 | 0 | 4 | 62 | 36 | 26 | 36 |
| Potter Street | 16 | 11 | 2 | 3 | 62 | 40 | 22 | 35 |
| St. Mary's Harlow | 16 | 10 | 1 | 5 | 60 | 25 | 35 | 31 |
| Hoddesdon | 16 | 6 | 2 | 8 | 42 | 53 | -11 | 20 |
| St. James' | 16 | 6 | 1 | 9 | 40 | 76 | -36 | 19 |
| Christ Church | 16 | 4 | 0 | 12 | 42 | 65 | -23 | 12 |
| St. Andrew's | 16 | 3 | 0 | 13 | 21 | 69 | -48 | 9* |
| Hertford | 16 | 3 | 0 | 13 | 25 | 59 | -34 | 9* |
*St. Andrew's finished above Hertford because they beat them twice